Features & Plans
Modular, configurable cloud-based patient/provider platform


Visiontree Optimal Care™ (VTOC) v5.0 is a modular, configurable cloud-based patient/provider paperless data management, communication and workflow platform with monthly or annual subscription services offered in the following plans:
| Core Features | Basic | Advanced |
| Electronic Patient-Reported Outcomes (ePROs) | ✅ | ✅ |
| Electronic Clinical & Research Forms (eCRFs) | ✅ | ✅ |
| Automated Forms Template & Timepoint Manager | ✅ | ✅ |
| Real-Time Reporting / Data Export | ✅ | ✅ |
| Patient / Provider File Sharing | ✅ | ✅ |
| Patient Engagement Program | ✅ | ✅ |
| ePROs Toolkit | ✅ | ✅ |
| Digital Workflow Synchronization | 𐄂 | ✅ |
| Comprehensive Implementation Services | 𐄂 | ✅ |
| VTOC 24/7 Support | 𐄂 | ✅ |
| Form Alerts & Messaging Center | 𐄂 | ✅ |
| Rapid Forms Builder | 𐄂 | ✅ |
| Referral / Intake Module (Self-Registration) | 𐄂 | ✅ |
| MACRA Reporting (Patient Portal – Optional) | 𐄂 | ✅ |
| Electronic Patient-Reported Outcomes (ePROs) | 𐄂 | ✅ |
| Additional Features (available for all plans) | – | – |
| VTOC Data Connect™ (HL7, Web services) | – | – |
| VTOC Account Resolution Manager™ | – | – |
| VTOC Data Import Hub™ | – | – |
| Tailored Custom Development (Upon Request) | – | – |
Security & Compliance
- ARRA HITECH Act Meaningful Use Certified as Modular EHR
- 21 CFR Part 11 compliant for research data management
- Implemented and meets data privacy requirements in EU, Canada, Australasia, Latin America
System Requirements
- Internet access required
- Supports last 3 browser versions of Firefox, Safari and Chrome; IE 11/Edge; Optimized for mobile devices
Got Questions?
To learn more about Visiontree’s standards-based surgical and oncology standards-based outcomes plans for digitized clinical pathways.
Interested?
For more information about VTOC for your practice.